MOSS ISDS 280294 | TOM ISDS 246801 | SWEEP ISDS 231046 | |
KILLIEBRAE DI ISDS 237198 | |||
LINDA ISDS 250678 | JED ISDS 188049 | ||
NAN ISDS 219649 | |||
MEG ISDS 267755 | BEN ISDS 248285 | CAP ISDS 241706 | |
MONA ISDS 217583 | |||
JAN ISDS 220001 | WATTIE ISDS 162693 | ||
JAN ISDS 208544 | |||
FREYA CBCA 10680 | Spike (ABC 14338) | Deltabluez Roo (ABC 218634) | |
Buckaroo Biscuit (ABC 164591 | |||
Deltabluez Jade (ABC 310032) | Altapete Teddy (ABC 260033 | ||
Teg (ISDS 266074) | |||
WINK CBCA 6942 | CHIP CBCA 5489 | IMP. BEN CBCA 3937 | |
BONNIE CBCA 3682 | |||
MOY CBCA 2288 | HOOT ABC 165331 | ||
MOY ABC 22333 |
Windyridge HiQ So Tinsel
2016/7/23CERF - Normal Embark DNA Panel Clear Hips OFA Excellent, Elbows - normal
Liberty Hill Emit a Spark DN35329902 ANA FORD2012/8/11Black & White CERF normal, hips OFA good. DNA tested for CEA/CH, CL, and TNS - normal for all, OA OAJ CGC RN TKI | ||
HiQ Zig Zag
CBCA - A Reg. OFA - Hips-Excellent, Elbows-Normal
Black Jack ABC 134860 | Cesar ABC 120498 | Shawn's Ajax ABC 13732 | |
Alpha NASDA 62550 | |||
Belle ABC 69782 | Keen ABC 40720 | ||
Meg CABC 126311 | |||
Marble ABC 214312 | Hamash ABC 36509 | Black Magic ABC 27695 | |
Pineglenswatch NASDA 54914 | |||
Oban's Meg CABC 110511 | Hamish ABC 9122 | ||
Tip ABC 66408 | |||
HiQ Twizzler CBCA 3040RPT,BDD, DDCh OFA-GOOD CERF, DNA-CEA/CH Clear, | Bart CBCA 12782005 USBCHA National Champion, 2005 Ontario Champion Hips clear from Guelph DNA free of CEA from Optigen | Craig CBCA 54SUPREME CHAMPION | Scot ISDS 110726John Paterson Wigs, Scotland |
Gell ISDS 139418John Paterson Wigs, Scotland | |||
Grace CABC 116621CANADIAN HERDING CHAMPION | Imp Boy CABC 116622Amanda Milliken Kingston, ON | ||
Hazel CABC 116619Amanda Milliken Kingston, Ont. | |||
HiQ Omnipotent CBCA 1466Disc Dog Champion Flyball Champion Master Agility Dog OFA - Good CERF - Clear DNA - CEA - normal | Boscoe NASD 64565Obedience Champion Flyball Champion | Imp. Scot ABC 7522Samantha Hamm Az USA | |
Brandy AIBC 63177 | |||
HiQ Wilderness Trek CBCA 1464Flyball Master, Tracking Dog, Companion Dog, Master Agility Dog, OFA-GOOD CERF, DNA-CEA/CH Clear, | Ben NASD 39373A.R. Sorensen Ont. Canada | ||
Meg NASD 42622 |
HiQ Toasted Marshmallow
2019/3/25AM CH Bayshore Penny Lane | |||
AKC Ch. Glentress Winta Reaction | |||
Deu (Club + VDH) Ch. Kuhaylan's Australia Red Shane | |||
Aut Ch Angelface of Pinewood Country | |||
Tambovale Supa Nova | |||
OODNADATTA CAPRICE | |||
Bordercross Ewe Full of Spit-N-Vinegar | Stoneridge Boys Around Here | AKC Ch. Hotshots Adventure's Mountain Man | |
Bordercross Shimmer of Hope | AKC Ch. Hotshots Adventure's Mountain Man | ||
Stoneridge Merry Go Round of Windyridge | Liberty Hill Emit a Spark DN35329902 ANA FORD2012/8/11Black & White CERF normal, hips OFA good. DNA tested for CEA/CH, CL, and TNS - normal for all, OA OAJ CGC RN TKI | ||
Dolwen Chips ISDS 194883 | |||
Jill ISDS 245915 | |||
DC WTCh HTCh Kennelley's Bandit (USBCHA Nursery Finalist) | |||
AKC Ch Tainsh New Dawn At Bonnidune [Usa] | |||
Augustus McCray AKC DN18298001 | Tani Maras Bolee | ||
Gold's Emerald | |||
Visions Texas Elegance AKC DN16097301 | Ciara's Claddagh at Visions | ||
Visions Out of a Dream | |||
MOSS ISDS 280294 | TOM ISDS 246801 | ||
LINDA ISDS 250678 | |||
MEG ISDS 267755 | BEN ISDS 248285 | ||
JAN ISDS 220001 | |||
FREYA CBCA 10680 | Spike (ABC 14338) | ||
Deltabluez Jade (ABC 310032) | |||
WINK CBCA 6942 | CHIP CBCA 5489 | ||
MOY CBCA 2288 |
AM CH Bayshore Penny Lane | |||
AKC Ch Shoreland Man of War | |||
Omegamtn Platinum Sky at Riverview | |||
CH Sporting Fields Reigning Fire | |||
GCH CH Sporting Fields Heirloom | |||
Ch Sportingfield Cute as a Button | |||
Shoreland XIII | |||
Eden Of Whipple Farms | Inuyasha ABC 293192 | ||
Shoreland Tenth Muse |
AM CH Bayshore Penny Lane | |||
AKC Ch Shoreland Man of War | |||
Omegamtn Platinum Sky at Riverview | |||
CH Sporting Fields Reigning Fire | |||
GCH CH Sporting Fields Heirloom | |||
Ch Sportingfield Cute as a Button | |||
Shoreland XIII | |||
Eden Of Whipple Farms | Inuyasha ABC 293192 | ||
Shoreland Tenth Muse |
HiQ Zig Zag2011/5/10CBCA - A registry, Disc Dog Excellent, Hips OFA Excellent, Elbows OFA normal, CEA/CH - normal/normal - Optigen, TNS - normal/normal - Embark, DM- normal/normal - Embark, ICD (I-GS1) - normal/normal - Embark, MDR1 - normal/ normal - Emark, NCL- normal/ normal - Embark, | Black Jack ABC 134860 | Cesar ABC 120498 | |
Belle ABC 69782 | |||
Marble ABC 214312 | Hamash ABC 36509 | ||
Oban's Meg CABC 110511 | |||
HiQ Twizzler CBCA 3040RPT,BDD, DDCh OFA-GOOD CERF, DNA-CEA/CH Clear, | Bart CBCA 12782005 USBCHA National Champion, 2005 Ontario Champion Hips clear from Guelph DNA free of CEA from Optigen | Craig CBCA 54SUPREME CHAMPION | |
Grace CABC 116621CANADIAN HERDING CHAMPION | |||
HiQ Omnipotent CBCA 1466Disc Dog Champion Flyball Champion Master Agility Dog OFA - Good CERF - Clear DNA - CEA - normal | Boscoe NASD 64565Obedience Champion Flyball Champion | ||
HiQ Wilderness Trek CBCA 1464Flyball Master, Tracking Dog, Companion Dog, Master Agility Dog, OFA-GOOD CERF, DNA-CEA/CH Clear, | |||
Ace | |||
Cuill2008/6/23OVC hips & elbows clear CEA/CH - normal thru parentage BAER test - passed Eyes - clear | BORDERTIME HOME JAMES TO DETANIA | BORDERFAME ASK JEEVES | |
TONKORY WALK ON THE WILDSIDE | |||
DETANIA BELLEFLEURE ISDS 260754 | DETANIA COXSWAIN ISDS 254282 | ||
DETANIA I-IS-A-BELLE ISDS 236391 | |||
Imp. Roy CBCA 6167OFA Hips -Excellent Cerf - Clear DNA - CEA normal | Shane ISDS 224648 | ||
Jill ISDS 259460 | |||
HiQ Twizzler CBCA 3040RPT,BDD, DDCh OFA-GOOD CERF, DNA-CEA/CH Clear, | Bart CBCA 12782005 USBCHA National Champion, 2005 Ontario Champion Hips clear from Guelph DNA free of CEA from Optigen | ||
HiQ Omnipotent CBCA 1466Disc Dog Champion Flyball Champion Master Agility Dog OFA - Good CERF - Clear DNA - CEA - normal |
HiQ Here's Looking at You Kid
2017/3/22Botyne Copper | |||
Rival's Jute | |||
MACH2 Topshelf's Clear Spirit HSAS, HSBS, XF | Glen ABC 25127 | ||
Topshelf's Maximum Proof NA, NAJ, NF | |||
HiQ Talent CBCA B5001410OFA Hips- Excellent OFA Elbows - Normal CEA/CH - Normal Thyroid - Normal Heart - Normal | Minimbah Red Therules ANKC (N) 931991 | ||
Minimbah Flashn Fancy ANKC 0753820 | |||
Kellagem Hot Sizzler ANKC 1251671 | Minimbah Hot Lyric ANKC (N) 878251 | ||
Kellagem FlashN Fiery ANKC 0891009 | |||
Brackenhill Royal Tartan DL762896/07 | Dykebar Blu Sky's Over Tainish DL705485/01 | ||
Brackenhill Wish a Lot DL679377/01 | |||
Wildair Tonalee Lover's Look DL 915718/03 | Xmas-Cracker At Clan-Abby DL876815/01 | ||
Tonalee's The Look of Love DL816859/01 |